Streaming price history
Almost every flagship plan has only gone up. Price history for the flagship plan of every major streaming service, 2011 to today. 66 price increases, zero decreases.
Nominal dollars, not inflation-adjusted.[1] When each service enters the total is covered in the Footnotes.[3]
combined cost · steps are price changes
Biggest climb: Disney+, $6.99 to $21.49 (+207%). Cheapest today: CuriosityStream at $5.99/mo. All prices are flagship monthly rates (US).
The receipts
Every price point, with its source (86 prices)
Promotions, annual-billing discounts, and grandfathered plans are excluded.[2]
| Service | Price | Date | Source |
|---|---|---|---|
| AMC+ | $8.99 | Jun 11, 2020 | source |
| $9.99 | Dec 16, 2024 | source | |
| $10.99 | Feb 11, 2026 | source | |
| Apple TV+ | $4.99 | Nov 1, 2019 | source |
| $6.99 | Oct 24, 2022 | source | |
| $9.99 | Oct 25, 2023 | source | |
| $12.99 | Aug 21, 2025 | source | |
| $14.99 | Aug 28, 2026 | source | |
| BritBox | $6.99 | Mar 7, 2017 | source |
| $8.99 | Aug 2, 2023 | source | |
| $10.99 | Sep 25, 2025 | source | |
| Crunchyroll | $7.99 | May 1, 2019 | source |
| $9.99 | Feb 2, 2026 | source | |
| CuriosityStream | $2.99 | Mar 18, 2015 | source |
| $4.99 | Mar 27, 2023 | source | |
| $5.99 | Checked Oct 2, 2026; increase date unknown | source | |
| Discovery+ | $6.99 | Jan 4, 2021 | source |
| $8.99 | Oct 3, 2023 | source | |
| $9.99 | Jan 7, 2025 | source | |
| $11.99 | Oct 13, 2026 | source | |
| Disney+ | $6.99 | Nov 12, 2019 | source |
| $7.99 | Mar 26, 2021 | source | |
| $10.99 | Dec 8, 2022 | source | |
| $13.99 | Oct 12, 2023 | source | |
| $15.99 | Oct 17, 2024 | source | |
| $18.99 | Oct 21, 2025 | source | |
| $21.49 | Sep 23, 2026 | source | |
| ESPN Select | $4.99 | Apr 12, 2018 | source |
| $5.99 | Aug 12, 2020 | source | |
| $6.99 | Aug 13, 2021 | source | |
| $9.99 | Aug 23, 2022 | source | |
| $10.99 | Oct 12, 2023 | source | |
| $11.99 | Oct 17, 2024 | source | |
| $12.99 | Oct 21, 2025 | source | |
| $13.99 | Sep 17, 2026 | source | |
| ESPN Unlimited | $29.99 | Aug 21, 2025 | source |
| $31.99 | Sep 17, 2026 | source | |
| Fox One | $19.99 | Aug 21, 2025 | source |
| HBO Max | $14.99 | May 27, 2020 | source |
| $15.99 | Jan 12, 2023 | source | |
| $16.99 | Jun 4, 2024 | source | |
| $18.49 | Oct 21, 2025 | source | |
| Hulu | $11.99 | Sep 2, 2015 | source |
| $12.99 | Oct 8, 2021 | source | |
| $14.99 | Oct 10, 2022 | source | |
| $17.99 | Oct 12, 2023 | source | |
| $18.99 | Oct 17, 2024 | source | |
| $21.49 | Sep 23, 2026 | source | |
| MHz Choice | $7.99 | Oct 20, 2015 | source |
| $8.99 | Checked Oct 14, 2026; increase date unknown | source | |
| Netflix | $7.99 | Jul 12, 2011 | source |
| $8.99 | May 9, 2014 | source | |
| $9.99 | Oct 8, 2015 | source | |
| $10.99 | Oct 5, 2017 | source | |
| $12.99 | Jan 15, 2019 | source | |
| $13.99 | Oct 29, 2020 | source | |
| $15.49 | Jan 14, 2022 | source | |
| $17.99 | Jan 21, 2025 | source | |
| $19.99 | Mar 26, 2026 | source | |
| Paramount+ | $9.99 | Aug 31, 2016 | source |
| $11.99 | Jun 27, 2023 | source | |
| $12.99 | Aug 20, 2024 | source | |
| $13.99 | Jan 15, 2026 | source | |
| Peacock | $9.99 | Jul 15, 2020 | source |
| $11.99 | Jul 17, 2023 | source | |
| $13.99 | Jul 18, 2024 | source | |
| $16.99 | Jul 23, 2025 | source | |
| $19.99 | Aug 18, 2026 | source | |
| Philo | $16.00 | Nov 14, 2017 | source |
| $20.00 | May 6, 2019 | source | |
| $25.00 | Jun 8, 2021 | source | |
| $28.00 | Jun 12, 2024 | source | |
| $33.00 | Sep 30, 2025 | source | |
| Prime Video | $8.99 | Apr 18, 2016 | source |
| $11.98 | Jan 29, 2024 | source | |
| $13.98 | Apr 10, 2026 | source | |
| Starz | $8.99 | Apr 5, 2016 | source |
| $9.99 | Jun 26, 2023 | source | |
| $10.99 | Sep 5, 2024 | source | |
| $11.99 | Jun 8, 2026 | source | |
| YouTube TV | $34.99 | Apr 5, 2017 | source |
| $39.99 | Mar 13, 2018 | source | |
| $49.99 | Apr 10, 2019 | source | |
| $64.99 | Jun 30, 2020 | source | |
| $72.99 | Mar 16, 2023 | source | |
| $82.99 | Jan 13, 2025 | source |
Footnotes
- Monthly prices for each flagship plan, in nominal US dollars (not inflation-adjusted).
- Only standard rate changes count. The tracked plan is each service's flagship monthly plan, ad-free or not: Prime Video's tracked series is its standalone plan, $8.99/month plus the $4.99 Ultra ad-free add-on ($13.98/month total, no Prime membership included), and ESPN Select's flagship plan includes ads.
- The combined total covers the 20 flagship plans on this page; each joins at its first tracked price.
- Rank the pain: a service added mid-window is measured from its first tracked price.
Quick answers
Straight answers to the price questions people actually ask.
Have streaming prices gone up?
Yes, with one exception. Of the 20 flagship plans Dormant tracks, 19 have only gone up since their first tracked price and none has ever gone down; Fox One, first tracked in Aug 2025, has not changed yet.